Paused
Since 38w 2d ago
99.9697%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 23rd of June 2023 |
Last overall check: | 38w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.9697% (99.9697%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 214ms | 268d ago |
San Francisco | loading... | 144ms | 268d ago |
Dallas | loading... | 247ms | 268d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 270ms | 268d ago |
Sydney | loading... | 9ms | 268d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time