Paused
Since 45w 1hr ago
99.9911%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 14th of July 2023 |
Last overall check: | 45w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 99.9911% (99.9911%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 74ms | 315d ago |
San Francisco | loading... | 133ms | 315d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 110ms | 315d ago |
London | loading... | 2ms | 315d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time